Our results for FY2021
Read our latest Quarterly Updates.
Read our detailed annual reports.
Name | Added | ||
---|---|---|---|
Annual general meeting outcome | 28 February 2023 | View | |
Transcript of the Analysts Conference | 22 February 2023 | View | |
Annual general meeting outcome | 16 February 2023 | View | |
نتائج اجتماع الجمعية العامة | 16 February 2023 | View | |
Analysts Conference Presentation – Q1 2023 | 15 February 2023 | View | |
Agenda of the Ordinary General Assembly Meeting | 15 February 2023 | View | |
Board of Directors Meeting Results | 14 February 2023 | View | |
Board of Directors Meeting Results | 14 February 2023 | View | |
https://www.boursakuwait.com.kw/en/news/view#63936 | 12 February 2023 | View | |
Agenda of General Assembly Meeting 16/02/2023 | 7 February 2023 | View | |
General Assembly Meeting 16 -02-2023 | 25 January 2023 | View | |
Transcript of the Analysts Conference | 11 January 2023 | View |
For more information, contact us at: